Sizing Charts
- When ordering lingerie, whenever in doubt always order the larger size (unless you want a skin tight fit). Please do not order until you are sure about your size!
- The term "one size fits all" or "one size" is not a literal statement or a guarantee, but rather is the name of a size assigned by the manufacturer.
Dreamgirl Sizing Chart (scroll down for additional sizing)
| S | M | L | S/M | M/L | 1X/2X | 3X/4X | One Size | One Size-Plus / One Size-Queen | |
| Size | 2-6 | 6-10 | 10-14 | 2-8 | 8-14 | 16-18 | 18-20 | 2-14 | 16-20 |
| Cup | A / B | B / C | C / D | A / B | B / C | D / DD | DD | B / C | D / DD |
| Bust | 32-34 | 34-36 | 36-38 | 32-34 | 36-38 | 40-48 | 48-54 | 32-38 | 40-54 |
| Waist | 24-26 | 26-28 | 28-32 | 24-26 | 28-32 | 36-40 | 40-44 | 24-32 | 36-44 |
| Hip | 34-36 | 36-38 | 38-40 | 34-36 | 38-40 | 42-48 | 50-56 | 34-40 | 42-56 |
| Inseam | 34½ | 35 | 35½ | 35 | 35½ | 36½ | 37 | 35 | 36½ |
| Rise | 7-7½ | 7½-8 | 8-8½ | 7½-8 | 8-8½ | 9-9½ | 9½-10 | 7½-8 | 9-9½ |
| Weight | 90-120 | 120-140 | 140-160 | 90-130 | 130-160 | 165-225 | 225-275 | 90-160 | 165-275 |
Dreamgirl Junior Sizes Sizing Chart
Elegant Moments Sizing Charts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chica Rica / Jelly Swimwear Sizing Chart
| Size | Bust | Cup Size | Waist | Hips | Equivalent Dress Size |
| One Size - Regular | 32 - 38 | A - D | 25 - 32 | 34 - 41 | 3 - 12 |
| Small | 32 - 34 | A - B | 23 - 25 | 34 - 36 | 3 - 6 |
| Medium | 34 - 37 | B - C | 25S - 28 | 36 - 39 | 8 - 10 |
| Large | 37 - 40 | C - DD | 28 - 31 | 39 - 41 | 12 - 14 |
| X-Large | 39 - 42 | C - DD | 31 - 34 | 41 - 44 | 14 - 16 |
G-World Sizing Chart

Allure Leather Sizing Chart

General Sizing Chart - Ladies Sizes
| Size | Bust | Waist | Hip | Dress |
| One Size - Regular | 33 - 38 | 25 - 30 | 33 - 38 | 6/12 |
| Small | 33 - 35 | 25 - 26 | 33 - 35 | 5/6 |
| Medium | 35 - 37 | 27 - 29 | 35 - 37 | 7/8 - 9/10 |
| Large | 37 - 39½ | 30 - 31 | 37 - 39 | 11/12 |
| X-Large | 40 - 42 | 32 - 34 | 39 - 42 | 13/14 |
| 1X | 42 - 44 | 34 - 37 | 42 - 44 | 16-18 |
| 2X | 44 - 46 | 37 - 40 | 44 - 46 | 20-22 |
| 3X | 46 - 48 | 40 - 43 | 46 - 48 | 24-26 |
| 4X | 48 - 50 | 43 - 45 | 48 - 50 | 28-30 |
General Sizing Chart - Men's Sizes
| Size | Waist |
| Small | 28-30 |
| Medium | 32-34 |
| Large | 36-38 |
| X-Large | 38-40 |
- XTC Leather items tend to be right on size. Allure styles tend to run a bit tighter.
- When ordering lingerie, whenever in doubt always order the larger size (unless you want a skin tight fit). Please do not order until you are sure about your size!
- The term "one size fits all" or "one size" is not a literal statement or a guarantee, but rather is the name of a size assigned by the manufacturer.
What you, our valued customers, have to say:
| First, thank you for the amazingly prompt shipping. This was the first time I ordered from an adult shop and it was nice to see that the transaction was perfectly smooth. |
F.Y.I.
Lingerie Place
139 S Main St
Fillmore, IN 46128
info@lingerieplace.com
Leather Lingerie is our speciality.
Over 80% of in stock orders ship in two hours or less
